Usage Statistics for antelcorp.com

Summary Period: February 2012
Generated 01-Mar-2012 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8569
Total Files 2848
Total Pages 7797
Total Visits 1459
Total KBytes 39607
Total Unique Sites 376
Total Unique URLs 34
Total Unique Referrers 600
Total Unique User Agents 226
. Avg Max
Hits per Hour 12 282
Hits per Day 295 749
Files per Day 98 309
Pages per Day 268 708
Sites per Day 12 50
Visits per Day 50 85
KBytes per Day 1366 4163
Hits by Response Code
Code 200 - OK 33.24% 2848
Code 206 - Partial Content 49.07% 4205
Code 301 - Moved Permanently 0.12% 10
Code 304 - Not Modified 0.36% 31
Code 401 - Unauthorized 0.07% 6
Code 403 - Forbidden 3.33% 285
Code 404 - Not Found 9.73% 834
Code 405 - Method Not Allowed 4.08% 350

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 573 6.69% 177 6.21% 520 6.67% 52 3.56% 30 7.98% 3218 8.13%
2 396 4.62% 126 4.42% 364 4.67% 61 4.18% 40 10.64% 3148 7.95%
3 749 8.74% 164 5.76% 708 9.08% 81 5.55% 38 10.11% 4163 10.51%
4 370 4.32% 116 4.07% 331 4.25% 62 4.25% 33 8.78% 2134 5.39%
5 675 7.88% 108 3.79% 660 8.46% 61 4.18% 40 10.64% 1013 2.56%
6 479 5.59% 132 4.63% 424 5.44% 70 4.80% 50 13.30% 794 2.00%
7 385 4.49% 55 1.93% 368 4.72% 66 4.52% 38 10.11% 143 0.36%
8 414 4.83% 184 6.46% 383 4.91% 82 5.62% 41 10.90% 3890 9.82%
9 486 5.67% 99 3.48% 448 5.75% 73 5.00% 46 12.23% 2090 5.28%
10 312 3.64% 94 3.30% 293 3.76% 55 3.77% 21 5.59% 2879 7.27%
11 399 4.66% 134 4.71% 390 5.00% 85 5.83% 43 11.44% 4148 10.47%
12 216 2.52% 70 2.46% 205 2.63% 36 2.47% 14 3.72% 875 2.21%
13 277 3.23% 88 3.09% 234 3.00% 68 4.66% 41 10.90% 2100 5.30%
14 171 2.00% 85 2.98% 121 1.55% 66 4.52% 46 12.23% 2888 7.29%
15 65 0.76% 54 1.90% 58 0.74% 56 3.84% 37 9.84% 66 0.17%
16 303 3.54% 44 1.54% 287 3.68% 35 2.40% 14 3.72% 82 0.21%
17 204 2.38% 56 1.97% 194 2.49% 49 3.36% 15 3.99% 444 1.12%
18 326 3.80% 309 10.85% 319 4.09% 55 3.77% 38 10.11% 880 2.22%
19 209 2.44% 54 1.90% 200 2.57% 59 4.04% 38 10.11% 345 0.87%
20 295 3.44% 53 1.86% 281 3.60% 63 4.32% 38 10.11% 317 0.80%
21 295 3.44% 68 2.39% 268 3.44% 69 4.73% 49 13.03% 306 0.77%
22 138 1.61% 106 3.72% 109 1.40% 31 2.12% 22 5.85% 537 1.36%
23 68 0.79% 50 1.76% 53 0.68% 27 1.85% 16 4.26% 104 0.26%
24 99 1.16% 77 2.70% 77 0.99% 14 0.96% 16 4.26% 136 0.34%
25 180 2.10% 46 1.62% 165 2.12% 18 1.23% 13 3.46% 107 0.27%
26 90 1.05% 63 2.21% 69 0.88% 20 1.37% 16 4.26% 129 0.32%
27 113 1.32% 69 2.42% 66 0.85% 15 1.03% 15 3.99% 1579 3.99%
28 102 1.19% 66 2.32% 69 0.88% 18 1.23% 16 4.26% 305 0.77%
29 180 2.10% 101 3.55% 133 1.71% 20 1.37% 19 5.05% 789 1.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 339 3.96% 3 112 3.93% 11 323 4.14% 45 1298 3.28%
1 12 353 4.12% 2 71 2.49% 11 334 4.28% 50 1464 3.70%
2 22 654 7.63% 13 405 14.22% 21 634 8.13% 35 1010 2.55%
3 18 539 6.29% 10 318 11.17% 18 522 6.69% 43 1234 3.12%
4 18 525 6.13% 4 125 4.39% 17 504 6.46% 62 1791 4.52%
5 22 666 7.77% 4 136 4.78% 22 642 8.23% 68 1986 5.01%
6 15 447 5.22% 2 72 2.53% 14 428 5.49% 51 1482 3.74%
7 12 364 4.25% 4 129 4.53% 11 339 4.35% 50 1450 3.66%
8 10 307 3.58% 2 58 2.04% 9 280 3.59% 63 1828 4.62%
9 12 372 4.34% 3 94 3.30% 10 307 3.94% 94 2712 6.85%
10 15 453 5.29% 1 46 1.62% 13 403 5.17% 37 1080 2.73%
11 10 302 3.52% 2 79 2.77% 9 273 3.50% 46 1347 3.40%
12 8 239 2.79% 2 68 2.39% 6 188 2.41% 17 489 1.24%
13 10 313 3.65% 3 112 3.93% 7 226 2.90% 95 2757 6.96%
14 8 260 3.03% 2 68 2.39% 7 214 2.74% 37 1068 2.70%
15 3 96 1.12% 1 54 1.90% 2 62 0.80% 46 1329 3.35%
16 22 664 7.75% 4 123 4.32% 21 609 7.81% 80 2311 5.84%
17 2 85 0.99% 2 58 2.04% 2 63 0.81% 44 1272 3.21%
18 7 204 2.38% 2 85 2.98% 6 179 2.30% 84 2436 6.15%
19 13 397 4.63% 4 129 4.53% 12 349 4.48% 115 3326 8.40%
20 2 67 0.78% 1 46 1.62% 2 59 0.76% 16 469 1.18%
21 10 306 3.57% 4 140 4.92% 9 270 3.46% 83 2403 6.07%
22 4 133 1.55% 2 59 2.07% 3 115 1.47% 45 1308 3.30%
23 16 484 5.65% 9 261 9.16% 16 474 6.08% 61 1756 4.43%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 3263 38.08% 2405 6.07% /webalizer/
2 1745 20.36% 941 2.38% /
3 1581 18.45% 9923 25.05% /webalizer/usage_201105.html
4 112 1.31% 8539 21.56% /webalizer/usage_201110.html
5 97 1.13% 49 0.12% /_derived/
6 64 0.75% 4448 11.23% /webalizer/usage_201201.html
7 59 0.69% 4507 11.38% /webalizer/usage_201107.html
8 28 0.33% 45 0.11% /postinfo.html
9 18 0.21% 897 2.27% /webalizer/usage_201202.html
10 15 0.18% 827 2.09% /webalizer/usage_201106.html
11 15 0.18% 918 2.32% /webalizer/usage_201111.html
12 14 0.16% 660 1.67% /webalizer/usage_201112.html
13 11 0.13% 5 0.01% /_derived//
14 10 0.12% 554 1.40% /webalizer/usage_201109.html
15 9 0.11% 4 0.01% /_derived///
16 9 0.11% 521 1.32% /webalizer/usage_201108.html
17 7 0.08% 10 0.02% /_vti_inf.html
18 7 0.08% 17 0.04% /webalizer/usage.png
19 3 0.04% 14 0.04% /webalizer/ctry_usage_201202.png
20 2 0.02% 7 0.02% /webalizer/daily_usage_201202.png
21 2 0.02% 4 0.01% /webalizer/hourly_usage_201202.png
22 1 0.01% 5 0.01% /webalizer/ctry_usage_201105.png
23 1 0.01% 5 0.01% /webalizer/ctry_usage_201106.png
24 1 0.01% 5 0.01% /webalizer/ctry_usage_201107.png
25 1 0.01% 5 0.01% /webalizer/ctry_usage_201201.png
26 1 0.01% 4 0.01% /webalizer/daily_usage_201105.png
27 1 0.01% 4 0.01% /webalizer/daily_usage_201106.png
28 1 0.01% 4 0.01% /webalizer/daily_usage_201107.png
29 1 0.01% 4 0.01% /webalizer/daily_usage_201110.png
30 1 0.01% 4 0.01% /webalizer/daily_usage_201201.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1581 18.45% 9923 25.05% /webalizer/usage_201105.html
2 112 1.31% 8539 21.56% /webalizer/usage_201110.html
3 59 0.69% 4507 11.38% /webalizer/usage_201107.html
4 64 0.75% 4448 11.23% /webalizer/usage_201201.html
5 3263 38.08% 2405 6.07% /webalizer/
6 1745 20.36% 941 2.38% /
7 15 0.18% 918 2.32% /webalizer/usage_201111.html
8 18 0.21% 897 2.27% /webalizer/usage_201202.html
9 15 0.18% 827 2.09% /webalizer/usage_201106.html
10 14 0.16% 660 1.67% /webalizer/usage_201112.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1745 20.36% 936 65.59% /
2 3263 38.08% 253 17.73% /webalizer/
3 1581 18.45% 106 7.43% /webalizer/usage_201105.html
4 64 0.75% 29 2.03% /webalizer/usage_201201.html
5 112 1.31% 26 1.82% /webalizer/usage_201110.html
6 97 1.13% 21 1.47% /_derived/
7 59 0.69% 15 1.05% /webalizer/usage_201107.html
8 15 0.18% 9 0.63% /webalizer/usage_201106.html
9 18 0.21% 6 0.42% /webalizer/usage_201202.html
10 28 0.33% 5 0.35% /postinfo.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1745 20.36% 938 65.78% /
2 3263 38.08% 234 16.41% /webalizer/
3 1581 18.45% 86 6.03% /webalizer/usage_201105.html
4 112 1.31% 45 3.16% /webalizer/usage_201110.html
5 64 0.75% 28 1.96% /webalizer/usage_201201.html
6 59 0.69% 27 1.89% /webalizer/usage_201107.html
7 97 1.13% 23 1.61% /_derived/
8 15 0.18% 9 0.63% /webalizer/usage_201106.html
9 18 0.21% 6 0.42% /webalizer/usage_201202.html
10 7 0.08% 5 0.35% /_vti_inf.html

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 1405 16.40% 1405 49.33% 501 1.26% 20 1.37% gw-31.211.ru
2 438 5.11% 438 15.38% 23881 60.30% 125 8.57% 178-137-16-47-lvv.broadband.kyivstar.net
3 360 4.20% 360 12.64% 0 0.00% 14 0.96% 94.243.224.130
4 313 3.65% 64 2.25% 983 2.48% 2 0.14% 79-175-74-76.adsl-a-1.sezampro.rs
5 249 2.91% 44 1.54% 752 1.90% 1 0.07% 109-121-7-91.adsl-a-7.sezampro.rs
6 240 2.80% 240 8.43% 0 0.00% 9 0.62% 94.243.225.141
7 231 2.70% 231 8.11% 0 0.00% 231 15.83% 059148242007.ctinets.com
8 208 2.43% 208 7.30% 0 0.00% 9 0.62% 94.243.229.251
9 208 2.43% 208 7.30% 0 0.00% 10 0.69% 94.243.233.110
10 205 2.39% 205 7.20% 163 0.41% 1 0.07% 176.14.166.251
11 140 1.63% 140 4.92% 0 0.00% 6 0.41% 94.243.228.2
12 137 1.60% 76 2.67% 350 0.88% 82 5.62% crawl-66-249-71-179.googlebot.com
13 136 1.59% 136 4.78% 0 0.00% 11 0.75% 94.243.227.42
14 136 1.59% 136 4.78% 0 0.00% 7 0.48% 94.243.233.243
15 136 1.59% 136 4.78% 0 0.00% 8 0.55% 94.243.235.18
16 130 1.52% 130 4.56% 0 0.00% 9 0.62% 94.243.230.114
17 128 1.49% 128 4.49% 0 0.00% 4 0.27% 94.243.236.100
18 120 1.40% 120 4.21% 0 0.00% 12 0.82% 94.243.224.201
19 118 1.38% 118 4.14% 0 0.00% 3 0.21% 94.243.237.243
20 115 1.34% 115 4.04% 0 0.00% 7 0.48% 94.243.226.7
21 110 1.28% 110 3.86% 0 0.00% 3 0.21% 94.243.229.24
22 90 1.05% 90 3.16% 0 0.00% 14 0.96% 94.243.237.225
23 90 1.05% 90 3.16% 0 0.00% 4 0.27% 94.243.237.63
24 89 1.04% 17 0.60% 273 0.69% 1 0.07% 77-105-50-71.adsl-1.sezampro.rs
25 80 0.93% 80 2.81% 0 0.00% 4 0.27% 94.243.230.72
26 77 0.90% 49 1.72% 318 0.80% 1 0.07% 116.25.81.5
27 72 0.84% 72 2.53% 0 0.00% 7 0.48% 94.243.228.91
28 70 0.82% 70 2.46% 0 0.00% 1 0.07% 94.243.237.250
29 60 0.70% 40 1.40% 96 0.24% 10 0.69% sticker00.yandex.ru
30 56 0.65% 56 1.97% 0 0.00% 1 0.07% 94.243.229.14

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 5.11% 438 15.38% 23881 60.30% 125 8.57% 178-137-16-47-lvv.broadband.kyivstar.net
2 50 0.58% 28 0.98% 1342 3.39% 1 0.07% gam157.gameservers.net
3 48 0.56% 24 0.84% 1232 3.11% 7 0.48% 164-177-158-12.static.cloud-ips.co.uk
4 14 0.16% 14 0.49% 1206 3.04% 1 0.07% 38.100.21.17
5 313 3.65% 64 2.25% 983 2.48% 2 0.14% 79-175-74-76.adsl-a-1.sezampro.rs
6 34 0.40% 17 0.60% 921 2.32% 17 1.17% 208.115.113.87
7 249 2.91% 44 1.54% 752 1.90% 1 0.07% 109-121-7-91.adsl-a-7.sezampro.rs
8 44 0.51% 22 0.77% 708 1.79% 21 1.44% 208-115-111-71-reverse.wowrack.com
9 41 0.48% 41 1.44% 502 1.27% 1 0.07% n12.c10.mtsvc.net
10 1405 16.40% 1405 49.33% 501 1.26% 20 1.37% gw-31.211.ru

Top 30 of 600 Total Referrers
# Hits Referrer
1 1339 15.63% - (Direct Request)
2 250 2.92% http://papucakija.com/98-15-passenger-dodge-ram-van-eakin.html
3 220 2.57% http://grdoba.com/mazda-626-factory-wheel-cover-cary.html
4 205 2.39% http://ipoteka-moskva.tk
5 204 2.38% http://ultrbuy.atwebpages.com/1-32308.html
6 202 2.36% http://ultrbuy.atwebpages.com/1-201384.html
7 165 1.93% http://ultrbuy.atwebpages.com/1-264735.html
8 165 1.93% http://ultrbuy.atwebpages.com/1-469258.html
9 110 1.28% http://ultrbuy.atwebpages.com/1-707969.html
10 102 1.19% http://ultrbuy.atwebpages.com/1-447870.html
11 102 1.19% http://ultrbuy.atwebpages.com/1-58988.html
12 102 1.19% http://ultrbuy.atwebpages.com/1-727760.html
13 102 1.19% http://ultrbuy.atwebpages.com/1-849778.html
14 99 1.16% http://ipostroika.ru
15 85 0.99% bagsfror.mywebcommunity.org
16 84 0.98% http://globatur.ru
17 80 0.93% bagsfrou.mywebcommunity.org
18 78 0.91% handbagsc.mywebcommunity.org
19 70 0.82% http://atopicar.com/ford-taurus-sho-98-palm-bay.html
20 60 0.70% bagsblog.co.de
21 60 0.70% http://apartmentbay.ru
22 59 0.69% http://stroimajor.ru
23 58 0.68% bagsshopz.mywebcommunity.org
24 58 0.68% rpbags.mywebcommunity.org
25 57 0.67% http://findacheaplawyers.com
26 55 0.64% http://ultrbuy.atwebpages.com/1-149265.html
27 55 0.64% http://ultrbuy.atwebpages.com/1-911562.html
28 54 0.63% http://enginebay.ru
29 51 0.60% http://pammik.ru
30 50 0.58% handbagsp.mywebcommunity.org

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 31.82% antel
2 7 31.82% antel corporation
3 5 22.73% antel corp
4 1 4.55% antel instruments
5 1 4.55% antel willowbrook illinois
6 1 4.55% antelcorp com

Top 15 of 226 Total User Agents
# Hits User Agent
1 4214 49.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 784 9.15% Mozilla 4/0
3 765 8.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 158 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
5 136 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 110 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 83 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 82 0.96% Mozilla/5.0 (Windows; U;Windows NT 5.1; ru; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
9 78 0.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 77 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 76 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 60 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 50 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 46 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 45 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3848 44.91% 3640 127.81% 3967 10.02% Unresolved/Unknown
2 1781 20.78% 1752 61.52% 808 2.04% Russian Federation
3 1077 12.57% 669 23.49% 3299 8.33% Commercial (com)
4 751 8.76% 143 5.02% 2308 5.83% Serbia
5 725 8.46% 625 21.95% 26710 67.44% Network (net)
6 111 1.30% 57 2.00% 1857 4.69% United Kingdom
7 39 0.46% 11 0.39% 119 0.30% US Government (gov)
8 37 0.43% 37 1.30% 0 0.00% Australia
9 29 0.34% 9 0.32% 77 0.20% Germany
10 22 0.26% 22 0.77% 12 0.03% Hungary
11 20 0.23% 14 0.49% 21 0.05% Bulgaria
12 18 0.21% 2 0.07% 62 0.16% Sweden
13 17 0.20% 9 0.32% 33 0.08% Ukraine
14 16 0.19% 16 0.56% 9 0.02% Czech Republic
15 13 0.15% 3 0.11% 40 0.10% Italy
16 7 0.08% 6 0.21% 7 0.02% Moldova
17 7 0.08% 1 0.04% 24 0.06% Uruguay
18 6 0.07% 6 0.21% 20 0.05% Austria
19 6 0.07% 1 0.04% 20 0.05% India
20 6 0.07% 6 0.21% 3 0.01% Poland
21 6 0.07% 1 0.04% 20 0.05% Taiwan
22 5 0.06% 5 0.18% 3 0.01% Mexico
23 5 0.06% 5 0.18% 47 0.12% Turkey
24 3 0.04% 3 0.11% 122 0.31% Brazil
25 2 0.02% 0 0.00% 7 0.02% Non-Profit (org)
26 2 0.02% 1 0.04% 4 0.01% Azerbaijan
27 2 0.02% 2 0.07% 1 0.00% Greece
28 2 0.02% 2 0.07% 1 0.00% Indonesia
29 2 0.02% 1 0.04% 4 0.01% Seychelles
30 1 0.01% 1 0.04% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20